Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, July |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 144.2 x 70.8 x 8.5 mm (5.68 x 2.79 x 0.33 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 1080p@28fps | |
Secondary | 5 MP, f/2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Li-Ion 3050 mAh battery | |
---|---|---|
Talk time | Up to 11 h (3G) | |
Music play | Up to 22 h |
Misc | Colors | Black, Gold |
---|---|---|
Price | About 12000 INR |
Micromax Canvas 2 Q4310
SKU: 364115376135191
₹12,000.00Price
- I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.