| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | To be confirmed |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 630 | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| Camera | Primary | Dual 12 MP + 8 MP, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 2160p@30fps | |
| Secondary | 16 MP, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | To be confirmed | |
| Radio | FM radio | |
| USB | Yes |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3000 mAh battery |
|---|
| Misc | Colors | Fine Gold |
|---|
Motorola moto x4 2017
SKU: 366615376135191
₹0.00Price
- I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.

